Usage Statistics for ccuproxy6.ccu.edu.tw

Summary Period: October 2008
Generated 02-Nov-2008 00:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2008
Total Hits 5774057
Total Files 3861944
Total Pages 477800
Total Visits 14029
Total KBytes 279498384
Total Unique Sites 969
Total Unique URLs 1076225
. Avg Max
Hits per Hour 20048 68928
Hits per Day 481171 637892
Files per Day 321828 428474
Pages per Day 39816 55036
Sites per Day 80 670
Visits per Day 1169 1422
KBytes per Day 23291532 42353942
Hits by Response Code
Undefined response code 1.06% 61378
Code 200 - OK 66.88% 3861944
Code 201 - Created 0.00% 18
Code 204 - No Content 0.24% 13657
Code 205 - Reset Content 0.00% 1
Code 206 - Partial Content 0.12% 6947
Code 301 - Moved Permanently 1.29% 74511
Code 302 - Found 1.83% 105761
Code 303 - See Other 0.10% 5897
Code 304 - Not Modified 22.74% 1312829
Code 307 - Moved Temporarily 0.01% 451
Code 400 - Bad Request 1.11% 64023
Code 401 - Unauthorized 0.01% 677
Code 402 - Payment Required 0.00% 3
Code 403 - Forbidden 0.33% 19262
Code 404 - Not Found 1.38% 79873
Code 405 - Method Not Allowed 0.00% 9
Code 408 - Request Timeout 0.03% 1829
Code 409 - Conflict 0.00% 6
Code 410 - Gone 0.04% 2155
Code 411 - Length Required 0.00% 235
Code 412 - Precondition Failed 0.00% 1
Code 414 - Request-URI Too Long 0.01% 459
Code 416 - Requested Range Not Satisfiable 0.00% 7
Code 417 - Expectation Failed 0.03% 1504
Code 500 - Internal Server Error 0.06% 3695
Code 501 - Not Implemented 0.00% 9
Code 502 - Bad Gateway 0.10% 5659
Code 503 - Service Unavailable 0.02% 1317
Code 504 - Gateway Timeout 2.60% 149940

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
20 925 0.02% 712 0.02% 59 0.01% 13 0.09% 33 3.41% 5782 0.00%
21 637892 11.05% 344426 8.92% 40617 8.50% 1422 10.14% 670 69.14% 23971169 8.58%
22 486154 8.42% 337675 8.74% 46274 9.68% 1296 9.24% 637 65.74% 42353942 15.15%
23 551578 9.55% 389948 10.10% 50648 10.60% 1275 9.09% 623 64.29% 20112513 7.20%
24 534848 9.26% 373820 9.68% 55036 11.52% 1322 9.42% 599 61.82% 31688788 11.34%
25 448185 7.76% 293379 7.60% 34744 7.27% 1015 7.24% 439 45.30% 26244449 9.39%
26 609043 10.55% 428474 11.09% 45591 9.54% 1159 8.26% 503 51.91% 22557329 8.07%
27 532146 9.22% 356993 9.24% 40726 8.52% 1381 9.84% 618 63.78% 17042298 6.10%
28 467227 8.09% 325776 8.44% 38416 8.04% 1403 10.00% 639 65.94% 19968039 7.14%
29 493367 8.54% 336993 8.73% 43702 9.15% 1406 10.02% 622 64.19% 20855269 7.46%
30 503313 8.72% 333960 8.65% 39367 8.24% 1281 9.13% 642 66.25% 30988138 11.09%
31 509379 8.82% 339788 8.80% 42620 8.92% 1275 9.09% 595 61.40% 23710670 8.48%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35731 428772 7.43% 25093 301116 7.80% 2409 28913 6.05% 1338655 16063855 5.75%
1 30415 364990 6.32% 20785 249429 6.46% 2393 28724 6.01% 1419020 17028238 6.09%
2 15624 187490 3.25% 10920 131049 3.39% 1488 17864 3.74% 1036277 12435322 4.45%
3 9874 118494 2.05% 7070 84844 2.20% 1113 13357 2.80% 711111 8533327 3.05%
4 5157 61895 1.07% 3751 45016 1.17% 733 8802 1.84% 469561 5634734 2.02%
5 2944 35330 0.61% 2005 24071 0.62% 628 7546 1.58% 155843 1870111 0.67%
6 2105 25270 0.44% 1280 15371 0.40% 453 5446 1.14% 133041 1596496 0.57%
7 4938 59260 1.03% 3117 37404 0.97% 670 8048 1.68% 219982 2639778 0.94%
8 12278 147340 2.55% 8120 97441 2.52% 1132 13592 2.84% 848860 10186321 3.64%
9 16510 198130 3.43% 10901 130820 3.39% 1364 16371 3.43% 1055729 12668752 4.53%
10 16233 194802 3.37% 10771 129252 3.35% 1368 16425 3.44% 1043978 12527739 4.48%
11 19700 236403 4.09% 12766 153196 3.97% 1482 17795 3.72% 1304373 15652471 5.60%
12 22085 265026 4.59% 14703 176437 4.57% 1812 21747 4.55% 1448957 17387480 6.22%
13 25697 308367 5.34% 17230 206767 5.35% 1949 23389 4.90% 1194408 14332893 5.13%
14 19917 239014 4.14% 13145 157744 4.08% 1443 17318 3.62% 926043 11112514 3.98%
15 19306 231672 4.01% 12207 146489 3.79% 1532 18389 3.85% 806827 9681926 3.46%
16 26207 314490 5.45% 14208 170496 4.41% 1723 20683 4.33% 888526 10662307 3.81%
17 26760 321122 5.56% 14699 176392 4.57% 1925 23108 4.84% 1345306 16143666 5.78%
18 20835 250025 4.33% 14201 170412 4.41% 1885 22630 4.74% 1168832 14025989 5.02%
19 24007 288093 4.99% 16999 203993 5.28% 2275 27306 5.71% 881295 10575543 3.78%
20 27367 328408 5.69% 18996 227962 5.90% 2257 27086 5.67% 851388 10216652 3.66%
21 27189 326275 5.65% 19067 228809 5.92% 2195 26349 5.51% 1004695 12056334 4.31%
22 35217 422614 7.32% 25003 300040 7.77% 2804 33650 7.04% 1276105 15313256 5.48%
23 35064 420775 7.29% 24782 297394 7.70% 2771 33262 6.96% 1762723 21152681 7.57%

Top 30 of 1076225 Total URLs
# Hits KBytes URL
1 134160 2.32% 70462 0.03% http://row.bc.yahoo.com/b
2 107695 1.87% 88352 0.03% http://hero3.wayi.com.tw/chat/dwr/exec/chatAction.getChatMessage.dwr
3 70451 1.22% 2617509 0.94% http://goods.ruten.com.tw/item/show
4 67804 1.17% 39394 0.01% http://bcw1.mining.vip.tp2.yahoo.com/b
5 41409 0.72% 256434 0.09% urs.microsoft.com:443
6 32673 0.57% 46297 0.02% http://rad.msn.com/ADSAdClient31.dll
7 30223 0.52% 125091 0.04% http://cmh.tw.yahoo.overture.com/js_flat_1_0/
8 30009 0.52% 292604 0.10% http://www.wretch.cc/album/show.php
9 27997 0.48% 46064 0.02% http://tw2.adserver.yahoo.com/a
10 26402 0.46% 93509 0.03% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
11 25441 0.44% 15272 0.01% http://www.findbox.tw:8008/recent_search.php
12 24770 0.43% 77456 0.03% http://ad.yieldmanager.com/st
13 21712 0.38% 29939 0.01% http://140.123.105.1/
14 21540 0.37% 9468 0.00% http://140.123.102.4:8080/gui/
15 18552 0.32% 79093 0.03% http://tw.yimg.com/i/tw/ysm/wretch/wretch_photo_top.html
16 18543 0.32% 8406 0.00% http://l.yimg.com/us.js.yimg.com/lib/bc/bcr_2.0.4.js
17 18083 0.31% 8377 0.00% http://l.yimg.com/wretch.yimg.com/photos/js/swfobject.js
18 16861 0.29% 54540 0.02% http://pagead2.googlesyndication.com/pagead/ads
19 14629 0.25% 103783 0.04% http://z.alimama.com/alimama.php
20 13251 0.23% 9905 0.00% http://z.alimama.com/alimamal.php
21 12505 0.22% 20317 0.01% cache_object://localhost/counters
22 11388 0.20% 17362 0.01% http://p4u.hinet.net/html.ng/site
23 10838 0.19% 5006 0.00% http://l.yimg.com/wretch.yimg.com/photos/js/album/hotkey.js
24 10753 0.19% 8172 0.00% http://mail.google.com/mail/channel/bind
25 10700 0.19% 254049 0.09% http://mail.google.com/mail/
26 10682 0.18% 11117 0.00% http://ads.yam.com/js
27 9099 0.16% 24418 0.01% http://session.masteringphysics.com/render
28 8844 0.15% 20022 0.01% http://partner.googleadservices.com/gampad/ads
29 8476 0.15% 14015 0.01% http://advs.gogobox.com.tw/www/delivery/ajs.php
30 8471 0.15% 70253 0.03% http://sogou.com/cpc_ads

Top 10 of 1076225 Total URLs By KBytes
# Hits KBytes URL
1 132 0.00% 13893273 4.97% http://free.shareme.tw/download/DownloadFile.do
2 156 0.00% 8055006 2.88% http://download.nai.com/products/datfiles/4.x/nai/dat-5415.tar
3 19 0.00% 4491454 1.61% http://cdimage.ubuntu.com/dvd/current/intrepid-dvd-i386.iso
4 66 0.00% 3303877 1.18% http://download.nai.com/products/datfiles/4.x/nai/dat-5417.tar
5 63 0.00% 3284418 1.18% http://download.nai.com/products/datfiles/4.x/nai/dat-5412.tar
6 1909 0.03% 3270288 1.17% internal://ccuproxy6.ccu.edu.tw/squid-internal-periodic/store_digest
7 59 0.00% 3130766 1.12% http://download.nai.com/products/datfiles/4.x/nai/dat-5418.tar
8 61 0.00% 3051706 1.09% http://download.nai.com/products/datfiles/4.x/nai/dat-5410.tar
9 52 0.00% 2775504 0.99% http://download.nai.com/products/datfiles/4.x/nai/dat-5416.tar
10 70451 1.22% 2617509 0.94% http://goods.ruten.com.tw/item/show

Top 10 of 2018 Total Entry Pages
# Hits Visits URL
1 6067 0.11% 1491 13.93% http://tw.yahoo.com/
2 2228 0.04% 1382 12.91% http://info.clients.evn.gogobox.com.tw/info/gboxnotice_portlet.html
3 988 0.02% 473 4.42% http://shell09.msnshell.com/gol.htm
4 800 0.01% 403 3.76% http://mymsn.hotmail.msn.com/cgi-bin/mymsn/mymsn.html
5 793 0.01% 258 2.41% http://ver3.kkman.com.tw/
6 389 0.01% 198 1.85% http://toolbar.google.com/buttons/feeds/topbuttons/
7 18552 0.32% 193 1.80% http://tw.yimg.com/i/tw/ysm/wretch/wretch_photo_top.html
8 416 0.01% 192 1.79% http://info.clients.evn.gogobox.com.tw/info/gbt1.htm
9 488 0.01% 191 1.78% http://banner.clients.evn.gogobox.com.tw/banner_dn486100.htm
10 875 0.02% 186 1.74% http://www.google.com.tw/

Top 10 of 2607 Total Exit Pages
# Hits Visits URL
1 2247 0.04% 1609 14.40% http://ad.clients.evn.gogobox.com.tw/ad/down_right.htm
2 26402 0.46% 1405 12.58% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
3 30223 0.52% 499 4.47% http://cmh.tw.yahoo.overture.com/js_flat_1_0/
4 988 0.02% 485 4.34% http://shell09.msnshell.com/gol.htm
5 488 0.01% 236 2.11% http://banner.clients.evn.gogobox.com.tw/banner_dn486100.htm
6 800 0.01% 197 1.76% http://mymsn.hotmail.msn.com/cgi-bin/mymsn/mymsn.html
7 793 0.01% 183 1.64% http://ver3.kkman.com.tw/
8 237 0.00% 155 1.39% http://xlite.counterpath.com/30/advertising/
9 364 0.01% 130 1.16% http://www.kkbox.com.tw/client/push_contents3.html
10 136 0.00% 110 0.98% http://www.cwb.gov.tw/V5/forecast/taiwan/36_12_data.htm

Top 30 of 969 Total Sites
# Hits Files KBytes Visits Hostname
1 152468 2.64% 141832 3.67% 618938 0.22% 3 0.02% 140.123.217.179
2 127147 2.20% 195 0.01% 319177 0.11% 3 0.02% 140.123.217.116
3 79531 1.38% 6866 0.18% 147011 0.05% 11 0.08% 140.123.236.194
4 77122 1.34% 75373 1.95% 2861488 1.02% 57 0.41% 140.123.110.2
5 71973 1.25% 38870 1.01% 1336707 0.48% 14 0.10% 140.123.232.179
6 63145 1.09% 0 0.00% 22360 0.01% 1 0.01% 140.123.5.11
7 47264 0.82% 26902 0.70% 480382 0.17% 12 0.09% 140.123.233.60
8 46607 0.81% 30476 0.79% 956462 0.34% 13 0.09% 140.123.234.113
9 45236 0.78% 30840 0.80% 1880372 0.67% 21 0.15% 140.123.221.99
10 42629 0.74% 22182 0.57% 826367 0.30% 12 0.09% 140.123.217.165
11 41982 0.73% 17689 0.46% 1724279 0.62% 44 0.31% 140.123.217.102
12 41809 0.72% 13894 0.36% 3894267 1.39% 31 0.22% 140.123.219.40
13 41564 0.72% 7950 0.21% 1125267 0.40% 47 0.34% 140.123.116.161
14 38115 0.66% 24804 0.64% 799687 0.29% 22 0.16% 140.123.225.105
15 37443 0.65% 35641 0.92% 264301 0.09% 8 0.06% 140.123.236.169
16 35996 0.62% 20486 0.53% 805670 0.29% 45 0.32% 140.123.22.13
17 34963 0.61% 29002 0.75% 3985294 1.43% 17 0.12% 140.123.223.220
18 34260 0.59% 29390 0.76% 175676 0.06% 41 0.29% 140.123.225.132
19 32914 0.57% 30137 0.78% 462738 0.17% 14 0.10% 140.123.237.186
20 32859 0.57% 26924 0.70% 438970 0.16% 20 0.14% 140.123.233.135
21 32649 0.57% 20948 0.54% 260334 0.09% 55 0.39% 140.123.222.73
22 32511 0.56% 28368 0.73% 342475 0.12% 29 0.21% 140.123.215.40
23 30968 0.54% 25712 0.67% 536284 0.19% 15 0.11% 140.123.105.213
24 29954 0.52% 25184 0.65% 448869 0.16% 30 0.21% 140.123.239.152
25 29077 0.50% 15615 0.40% 237151 0.08% 23 0.16% 140.123.33.113
26 28745 0.50% 11967 0.31% 611649 0.22% 43 0.31% 140.123.235.164
27 28639 0.50% 28165 0.73% 3945524 1.41% 24 0.17% 140.123.102.154
28 28516 0.49% 15451 0.40% 423591 0.15% 34 0.24% 140.123.224.54
29 27025 0.47% 24173 0.63% 435158 0.16% 45 0.32% 140.123.106.65
30 26809 0.46% 22577 0.58% 933523 0.33% 16 0.11% 140.123.240.52

Top 10 of 969 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14211 0.25% 5561 0.14% 21403785 7.66% 70 0.50% 140.123.222.190
2 1625 0.03% 1172 0.03% 9394232 3.36% 5 0.04% 140.123.235.36
3 26682 0.46% 18847 0.49% 7520065 2.69% 70 0.50% 140.123.224.51
4 980 0.02% 950 0.02% 5713256 2.04% 2 0.01% 140.123.102.136
5 228 0.00% 227 0.01% 5711182 2.04% 0 0.00% 140.123.5.113
6 206 0.00% 205 0.01% 5380835 1.93% 0 0.00% 140.123.5.111
7 206 0.00% 202 0.01% 5257187 1.88% 0 0.00% 140.123.5.112
8 194 0.00% 193 0.00% 4837409 1.73% 0 0.00% 140.123.5.119
9 190 0.00% 189 0.00% 4824091 1.73% 0 0.00% 140.123.5.118
10 12443 0.22% 8427 0.22% 4697226 1.68% 62 0.44% 140.123.127.104

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5774057 100.00% 3868891 100.18% 279498384 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20