Usage Statistics for ccuproxy6.ccu.edu.tw

Summary Period: November 2008
Generated 02-Dec-2008 00:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2008
Total Hits 17944356
Total Files 10797756
Total Pages 1341805
Total Visits 39937
Total KBytes 793050220
Total Unique Sites 1124
Total Unique URLs 2717904
. Avg Max
Hits per Hour 24922 1007283
Hits per Day 598145 2549999
Files per Day 359925 437077
Pages per Day 44726 80750
Sites per Day 37 674
Visits per Day 1331 1563
KBytes per Day 26435007 51110005
Hits by Response Code
Undefined response code 1.05% 188570
Code 200 - OK 60.17% 10797756
Code 201 - Created 0.00% 32
Code 202 - Accepted 0.00% 1
Code 204 - No Content 0.24% 43066
Code 205 - Reset Content 0.00% 2
Code 206 - Partial Content 0.28% 49816
Code 300 - Multiple Choices 0.00% 2
Code 301 - Moved Permanently 1.13% 202593
Code 302 - Found 1.72% 308029
Code 303 - See Other 0.07% 13385
Code 304 - Not Modified 19.74% 3542718
Code 307 - Moved Temporarily 0.00% 619
Code 400 - Bad Request 0.99% 178493
Code 401 - Unauthorized 0.01% 1036
Code 402 - Payment Required 0.00% 19
Code 403 - Forbidden 0.43% 76800
Code 404 - Not Found 1.84% 330588
Code 405 - Method Not Allowed 0.00% 79
Code 406 - Not Acceptable 0.00% 8
Code 408 - Request Timeout 0.08% 14778
Code 410 - Gone 0.04% 6467
Code 411 - Length Required 0.00% 323
Code 412 - Precondition Failed 0.00% 4
Code 413 - Request Entity Too Large 0.00% 1
Code 414 - Request-URI Too Long 0.00% 176
Code 415 - Unsupported Media Type 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 50
Code 417 - Expectation Failed 0.00% 757
Code 500 - Internal Server Error 0.06% 10144
Code 501 - Not Implemented 0.00% 78
Code 502 - Bad Gateway 0.12% 21042
Code 503 - Service Unavailable 0.04% 6514
Code 504 - Gateway Timeout 11.98% 2150407
Code 505 - HTTP Version Not Supported 0.00% 2

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 467513 2.61% 305024 2.82% 40228 3.00% 1192 2.98% 503 44.75% 23598934 2.98%
2 599778 3.34% 396914 3.68% 80750 6.02% 1319 3.30% 502 44.66% 27492523 3.47%
3 526235 2.93% 368778 3.42% 41365 3.08% 1438 3.60% 613 54.54% 42061425 5.30%
4 553486 3.08% 384064 3.56% 59231 4.41% 1472 3.69% 630 56.05% 25031211 3.16%
5 575424 3.21% 400806 3.71% 52446 3.91% 1563 3.91% 658 58.54% 23794859 3.00%
6 528240 2.94% 333900 3.09% 37946 2.83% 1538 3.85% 659 58.63% 16610187 2.09%
7 574563 3.20% 382629 3.54% 42589 3.17% 1431 3.58% 620 55.16% 23856805 3.01%
8 500942 2.79% 351316 3.25% 42041 3.13% 1205 3.02% 468 41.64% 22565741 2.85%
9 621851 3.47% 388019 3.59% 45821 3.41% 1419 3.55% 497 44.22% 22197875 2.80%
10 643483 3.59% 431371 4.00% 43771 3.26% 1509 3.78% 622 55.34% 27412157 3.46%
11 648261 3.61% 436166 4.04% 55577 4.14% 1538 3.85% 650 57.83% 22129401 2.79%
12 676378 3.77% 421602 3.90% 47999 3.58% 1497 3.75% 674 59.96% 22694889 2.86%
13 568069 3.17% 373201 3.46% 42528 3.17% 1463 3.66% 648 57.65% 21243961 2.68%
14 575258 3.21% 378459 3.50% 44180 3.29% 1350 3.38% 583 51.87% 26136684 3.30%
15 429437 2.39% 286091 2.65% 34509 2.57% 1149 2.88% 437 38.88% 24006281 3.03%
16 514099 2.86% 351049 3.25% 45671 3.40% 1298 3.25% 519 46.17% 23667571 2.98%
17 522629 2.91% 341750 3.17% 42366 3.16% 1464 3.67% 629 55.96% 22660447 2.86%
18 638957 3.56% 437077 4.05% 46201 3.44% 1499 3.75% 652 58.01% 51110005 6.44%
19 579900 3.23% 404880 3.75% 43839 3.27% 1480 3.71% 630 56.05% 38890278 4.90%
20 525532 2.93% 378676 3.51% 51297 3.82% 1333 3.34% 632 56.23% 22122931 2.79%
21 2549999 14.21% 344978 3.19% 41452 3.09% 1287 3.22% 594 52.85% 29512874 3.72%
22 392695 2.19% 221897 2.06% 27304 2.03% 1045 2.62% 437 38.88% 21219282 2.68%
23 402728 2.24% 275680 2.55% 32399 2.41% 1102 2.76% 497 44.22% 30302862 3.82%
24 502011 2.80% 354487 3.28% 43739 3.26% 1408 3.53% 625 55.60% 25542859 3.22%
25 543572 3.03% 392686 3.64% 40681 3.03% 1446 3.62% 641 57.03% 26099689 3.29%
26 462664 2.58% 330814 3.06% 36716 2.74% 1402 3.51% 642 57.12% 27919741 3.52%
27 495103 2.76% 352856 3.27% 64293 4.79% 1314 3.29% 638 56.76% 23305576 2.94%
28 543851 3.03% 396790 3.67% 44665 3.33% 1247 3.12% 589 52.40% 27430284 3.46%
29 377583 2.10% 275007 2.55% 32470 2.42% 991 2.48% 427 37.99% 28206120 3.56%
30 404115 2.25% 300789 2.79% 37731 2.81% 1151 2.88% 485 43.15% 24226770 3.05%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39289 1178676 6.57% 27069 812075 7.52% 2869 86086 6.42% 1439232 43176962 5.44%
1 30580 917404 5.11% 20484 614543 5.69% 2351 70539 5.26% 1396215 41886449 5.28%
2 19642 589289 3.28% 13505 405153 3.75% 1716 51493 3.84% 1337822 40134647 5.06%
3 10166 305002 1.70% 6834 205042 1.90% 1105 33179 2.47% 851919 25557564 3.22%
4 5260 157822 0.88% 3380 101421 0.94% 729 21884 1.63% 401495 12044840 1.52%
5 4076 122298 0.68% 2022 60667 0.56% 540 16219 1.21% 81693 2450782 0.31%
6 2109 63299 0.35% 1249 37472 0.35% 456 13692 1.02% 212034 6361010 0.80%
7 5199 155992 0.87% 3242 97286 0.90% 689 20699 1.54% 269606 8088170 1.02%
8 9818 294556 1.64% 6701 201052 1.86% 935 28071 2.09% 694948 20848431 2.63%
9 15085 452554 2.52% 10421 312637 2.90% 1315 39479 2.94% 634408 19032247 2.40%
10 18506 555182 3.09% 12228 366842 3.40% 1684 50541 3.77% 914269 27428074 3.46%
11 22968 689043 3.84% 15332 459961 4.26% 3124 93728 6.99% 953198 28595941 3.61%
12 24038 721152 4.02% 16716 501508 4.64% 1921 57651 4.30% 1005690 30170698 3.80%
13 25707 771221 4.30% 18125 543776 5.04% 2058 61752 4.60% 1210360 36310794 4.58%
14 29512 885372 4.93% 15370 461125 4.27% 1642 49275 3.67% 1271314 38139430 4.81%
15 51383 1541511 8.59% 15941 478252 4.43% 1884 56547 4.21% 1394578 41837349 5.28%
16 56467 1694038 9.44% 16318 489550 4.53% 1887 56610 4.22% 1553856 46615683 5.88%
17 25285 758563 4.23% 17474 524244 4.86% 2009 60271 4.49% 1359277 40778310 5.14%
18 23806 714187 3.98% 16170 485118 4.49% 1975 59266 4.42% 1320638 39619130 5.00%
19 28126 843783 4.70% 19315 579458 5.37% 2211 66353 4.95% 1652710 49581295 6.25%
20 32182 965488 5.38% 21801 654030 6.06% 2550 76515 5.70% 1475945 44278339 5.58%
21 36584 1097536 6.12% 24764 742946 6.88% 2945 88373 6.59% 1584448 47533430 5.99%
22 39530 1185927 6.61% 27843 835312 7.74% 3167 95034 7.08% 1731198 51935932 6.55%
23 42815 1284461 7.16% 27609 828286 7.67% 2951 88548 6.60% 1688157 50644713 6.39%

Top 30 of 2717904 Total URLs
# Hits KBytes URL
1 391234 2.18% 205568 0.03% http://row.bc.yahoo.com/b
2 203660 1.13% 118360 0.01% http://bcw1.mining.vip.tp2.yahoo.com/b
3 125394 0.70% 84735 0.01% http://hero3.wayi.com.tw/chat/dwr/exec/chatAction.getChatMessage.dwr
4 100138 0.56% 1093316 0.14% http://www.wretch.cc/album/show.php
5 96405 0.54% 590179 0.07% urs.microsoft.com:443
6 93237 0.52% 139959 0.02% http://rad.msn.com/ADSAdClient31.dll
7 81892 0.46% 154965 0.02% http://tw2.adserver.yahoo.com/a
8 81411 0.45% 556724 0.07% http://z.alimama.com/alimama.php
9 79145 0.44% 341492 0.04% http://cmh.tw.yahoo.overture.com/js_flat_1_0/
10 74700 0.42% 56930 0.01% http://z.alimama.com/alimamal.php
11 73264 0.41% 225470 0.03% http://ad.yieldmanager.com/st
12 60007 0.33% 203151 0.03% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
13 51148 0.29% 153149 0.02% http://pagead2.googlesyndication.com/pagead/ads
14 50862 0.28% 23848 0.00% http://l.yimg.com/wretch.yimg.com/photos/js/swfobject.js
15 46331 0.26% 221354 0.03% http://tw.yimg.com/i/tw/ysm/wretch/wretch_photo_top.html
16 42751 0.24% 13160 0.00% http://www.gogobox.com.tw/login.fld/parent_refresh.html
17 42111 0.23% 58061 0.01% http://140.123.105.1/
18 41562 0.23% 34244 0.00% http://www3.cbox.ws/box/
19 39716 0.22% 62338 0.01% http://ads.yam.com/js
20 34124 0.19% 55440 0.01% cache_object://localhost/counters
21 33317 0.19% 20862 0.00% http://cctezc.mysinablog.com/resserver.php
22 33260 0.19% 17067 0.00% http://l.yimg.com/wretch.yimg.com/photos/js/album/hotkey.js
23 32512 0.18% 265294 0.03% http://sogou.com/cpc_ads
24 31934 0.18% 22013 0.00% http://mail.google.com/mail/channel/bind
25 31077 0.17% 55164 0.01% http://partner.googleadservices.com/gampad/ads
26 30472 0.17% 958124 0.12% http://mail.google.com/mail/
27 29991 0.17% 15289 0.00% http://l.yimg.com/us.js.yimg.com/lib/bc/bcr_2.0.5.js
28 29607 0.16% 45123 0.01% http://p4u.hinet.net/html.ng/site
29 28175 0.16% 45462 0.01% http://advs.gogobox.com.tw/www/delivery/ajs.php
30 27832 0.16% 69472 0.01% http://session.masteringphysics.com/render

Top 10 of 2717904 Total URLs By KBytes
# Hits KBytes URL
1 98 0.00% 13047766 1.65% http://free.shareme.tw/download/DownloadFile.do
2 5484 0.03% 7128392 0.90% internal://ccuproxy6.ccu.edu.tw/squid-internal-periodic/store_digest
3 78 0.00% 4267442 0.54% http://download.nai.com/products/datfiles/4.x/nai/dat-5422.tar
4 70 0.00% 3942518 0.50% http://download.nai.com/products/datfiles/4.x/nai/dat-5427.tar
5 70 0.00% 3890955 0.49% http://download.nai.com/products/datfiles/4.x/nai/dat-5433.tar
6 21 0.00% 3817707 0.48% http://tw.dl.gamania.com/ps/ps_cb.exe
7 65 0.00% 3734742 0.47% http://download.nai.com/products/datfiles/4.x/nai/dat-5440.tar
8 14555 0.08% 3728118 0.47% http://p-cache.veoh.com/cache/get.jsp
9 64 0.00% 3710188 0.47% http://download.nai.com/products/datfiles/4.x/nai/dat-5446.tar
10 8 0.00% 3683852 0.46% http://img443.imageshack.us/tor/browse/

Top 10 of 4741 Total Entry Pages
# Hits Visits URL
1 7622 0.04% 4195 13.85% http://info.clients.evn.gogobox.com.tw/info/gboxnotice_portlet.html
2 16426 0.09% 4097 13.53% http://tw.yahoo.com/
3 2254 0.01% 1208 3.99% http://shell09.msnshell.com/gol.htm
4 1775 0.01% 1027 3.39% http://info.clients.evn.gogobox.com.tw/info/gbt1.htm
5 2072 0.01% 940 3.10% http://mymsn.hotmail.msn.com/cgi-bin/mymsn/mymsn.html
6 2130 0.01% 693 2.29% http://ver3.kkman.com.tw/
7 1504 0.01% 663 2.19% http://banner.clients.evn.gogobox.com.tw/banner_dn486100.htm
8 1030 0.01% 475 1.57% http://www.kkbox.com.tw/client/push_contents3.html
9 46331 0.26% 431 1.42% http://tw.yimg.com/i/tw/ysm/wretch/wretch_photo_top.html
10 907 0.01% 418 1.38% http://toolbar.google.com/buttons/feeds/topbuttons/

Top 10 of 5978 Total Exit Pages
# Hits Visits URL
1 7642 0.04% 5357 17.09% http://ad.clients.evn.gogobox.com.tw/ad/down_right.htm
2 60007 0.33% 3132 9.99% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
3 79145 0.44% 1385 4.42% http://cmh.tw.yahoo.overture.com/js_flat_1_0/
4 2254 0.01% 1235 3.94% http://shell09.msnshell.com/gol.htm
5 17021 0.09% 859 2.74% http://cmk.tw.yahoo.overture.com/js_flat_1_0/
6 2130 0.01% 527 1.68% http://ver3.kkman.com.tw/
7 2072 0.01% 522 1.67% http://mymsn.hotmail.msn.com/cgi-bin/mymsn/mymsn.html
8 1504 0.01% 396 1.26% http://banner.clients.evn.gogobox.com.tw/banner_dn486100.htm
9 497 0.00% 330 1.05% http://xlite.counterpath.com/30/advertising/
10 1030 0.01% 327 1.04% http://www.kkbox.com.tw/client/push_contents3.html

Top 30 of 1124 Total Sites
# Hits Files KBytes Visits Hostname
1 2058103 11.47% 437 0.00% 8013502 1.01% 4 0.01% 140.123.127.57
2 248606 1.39% 139571 1.29% 5606704 0.71% 86 0.22% 140.123.22.13
3 239466 1.33% 216370 2.00% 1207330 0.15% 39 0.10% 140.123.217.179
4 172294 0.96% 0 0.00% 60572 0.01% 1 0.00% 140.123.5.11
5 133307 0.74% 115237 1.07% 9746602 1.23% 114 0.29% 140.123.79.39
6 120890 0.67% 90235 0.84% 3347262 0.42% 44 0.11% 140.123.72.3
7 118700 0.66% 83004 0.77% 2178166 0.27% 97 0.24% 140.123.221.137
8 115570 0.64% 8711 0.08% 127039 0.02% 28 0.07% 140.123.236.194
9 112401 0.63% 100067 0.93% 2039315 0.26% 37 0.09% 140.123.174.187
10 112259 0.63% 99924 0.93% 4198259 0.53% 60 0.15% 140.123.237.186
11 104655 0.58% 85775 0.79% 11993352 1.51% 75 0.19% 140.123.222.166
12 101119 0.56% 86872 0.80% 2546548 0.32% 70 0.18% 140.123.225.132
13 91534 0.51% 36143 0.33% 423192 0.05% 84 0.21% 140.123.222.179
14 90477 0.50% 61681 0.57% 3068656 0.39% 169 0.42% 140.123.224.213
15 90116 0.50% 63986 0.59% 1070698 0.14% 37 0.09% 140.123.238.115
16 89938 0.50% 84127 0.78% 1622147 0.20% 101 0.25% 140.123.106.65
17 83698 0.47% 55934 0.52% 1166292 0.15% 200 0.50% 140.123.223.181
18 79134 0.44% 46691 0.43% 2981241 0.38% 74 0.19% 140.123.238.189
19 78700 0.44% 67483 0.62% 809390 0.10% 66 0.17% 140.123.238.129
20 78661 0.44% 60486 0.56% 2431653 0.31% 43 0.11% 140.123.107.14
21 78372 0.44% 39711 0.37% 2461012 0.31% 76 0.19% 140.123.217.102
22 76379 0.43% 55627 0.52% 3498906 0.44% 221 0.55% 140.123.221.136
23 76165 0.42% 59694 0.55% 1315957 0.17% 48 0.12% 140.123.236.134
24 75292 0.42% 31209 0.29% 5992018 0.76% 174 0.44% 140.123.224.150
25 74360 0.41% 61254 0.57% 2163452 0.27% 50 0.13% 140.123.233.68
26 73781 0.41% 56520 0.52% 2789646 0.35% 85 0.21% 140.123.222.128
27 73720 0.41% 57897 0.54% 1895055 0.24% 211 0.53% 140.123.116.161
28 73602 0.41% 42614 0.39% 1527537 0.19% 113 0.28% 140.123.224.54
29 73320 0.41% 59732 0.55% 5006760 0.63% 99 0.25% 140.123.216.111
30 70805 0.39% 57859 0.54% 3011298 0.38% 74 0.19% 140.123.224.58

Top 10 of 1124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34311 0.19% 17675 0.16% 36626857 4.62% 202 0.51% 140.123.222.190
2 590 0.00% 590 0.01% 16916342 2.13% 0 0.00% 140.123.5.112
3 2818 0.02% 2069 0.02% 16414181 2.07% 27 0.07% 140.123.122.19
4 557 0.00% 557 0.01% 16001822 2.02% 0 0.00% 140.123.5.114
5 566 0.00% 565 0.01% 15902034 2.01% 0 0.00% 140.123.5.119
6 36027 0.20% 32045 0.30% 15892055 2.00% 43 0.11% 140.123.124.72
7 560 0.00% 559 0.01% 15883035 2.00% 0 0.00% 140.123.5.111
8 30461 0.17% 25818 0.24% 15529040 1.96% 72 0.18% 140.123.101.139
9 25052 0.14% 21622 0.20% 14620627 1.84% 79 0.20% 140.123.237.162
10 520 0.00% 519 0.00% 14547794 1.83% 0 0.00% 140.123.5.118

Usage by Country for November 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17944356 100.00% 10847572 100.46% 793050220 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20